Flex market reports
Flexible workspace prices, city by city.
Day pass, desk, small private office and meeting room prices in 8 European cities, read from each operator's own published rates and refreshed daily.
Among the cities with a broad sample, Berlin has the highest median day pass at €33 a day and Barcelona the lowest at €24.
Day pass
| City | Median | Middle half | Venues | Sample |
|---|---|---|---|---|
| Düsseldorf | €45 per day | €33–€69 | 25 | Limited sample |
| Cologne | €40 per day | €33–€99 | 20 | Limited sample |
| Munich | €39 per day | €33–€52 | 35 | Limited sample |
| Hamburg | €39 per day | €25–€55 | 45 | Limited sample |
| Frankfurt | €39 per day | €29–€65 | 35 | Limited sample |
| Berlin | €33 per day | €25–€40 | 71 | Broad sample |
| Amsterdam | €25 per day | €25–€35 | 40 | Broad sample |
| Barcelona | €24 per day | €20–€30 | 74 | Broad sample |
Hot desk
| City | Median | Middle half | Venues | Sample |
|---|---|---|---|---|
| Düsseldorf | €290 per month | €279–€325 | 7 | Limited sample |
| Munich | €250 per month | €199–€349 | 15 | Limited sample |
| Cologne | €250 per month | €213–€278 | 9 | Limited sample |
| Berlin | €203 per month | €174–€279 | 60 | Broad sample |
| Frankfurt | €199 per month | €196–€287 | 17 | Limited sample |
| Hamburg | €195 per month | €164–€286 | 24 | Broad sample |
| Barcelona | €189 per month | €152–€220 | 69 | Broad sample |
| Amsterdam | €185 per month | €150–€250 | 18 | Limited sample |
Dedicated desk
| City | Median | Middle half | Venues | Sample |
|---|---|---|---|---|
| Munich | €450 per month | €374–€512 | 12 | Limited sample |
| Frankfurt | €377 per month | €322–€462 | 15 | Limited sample |
| Amsterdam | €350 per month | €278–€434 | 31 | Broad sample |
| Cologne | €349 per month | €285–€432 | 13 | Limited sample |
| Düsseldorf | €315 per month | €212–€437 | 8 | Limited sample |
| Hamburg | €310 per month | €259–€383 | 28 | Broad sample |
| Berlin | €299 per month | €249–€355 | 62 | Broad sample |
| Barcelona | €230 per month | €180–€263 | 91 | Broad sample |
Small private office, per desk
| City | Median | Middle half | Venues | Sample |
|---|---|---|---|---|
| Munich | €672 per desk per month | €593–€838 | 17 | Limited sample |
| Berlin | €500 per desk per month | €363–€720 | 22 | Broad sample |
| Hamburg | €495 per desk per month | €435–€696 | 15 | Limited sample |
| Barcelona | €290 per desk per month | €250–€394 | 25 | Broad sample |
Sample too thin to publish: Cologne, Frankfurt, Düsseldorf, Amsterdam.
Meeting room, per hour
| City | Median | Middle half | Venues | Sample |
|---|---|---|---|---|
| Frankfurt | €59 per hour | €37–€99 | 36 | Limited sample |
| Amsterdam | €50 per hour | €25–€90 | 26 | Broad sample |
| Hamburg | €49 per hour | €35–€77 | 49 | Limited sample |
| Düsseldorf | €40 per hour | €29–€55 | 25 | Limited sample |
| Munich | €40 per hour | €29–€69 | 33 | Limited sample |
| Berlin | €35 per hour | €29–€60 | 70 | Limited sample |
| Barcelona | €32 per hour | €20–€50 | 57 | Broad sample |
| Cologne | €30 per hour | €25–€45 | 23 | Limited sample |
Frequently asked
- Which city has the most expensive coworking day pass?
- Among the cities with a broad sample, Berlin has the highest median day pass, at €33 a day, and Barcelona the lowest, at €24. The table also lists cities with a limited sample, where one operator can move the median.
- Where are small private offices most expensive?
- Among the cities with a broad sample, Berlin has the highest median small private office, at €500 per desk per month, and Barcelona the lowest, at €290.
- How are these prices measured?
- We read the prices operators publish, count one observation per venue and price point, and show the median and the middle half of the prices. Prices are shown as published, without adding or removing VAT.
